Changes
are listed in ascending date order or release order within each table below.
Finding your release number:
Prior to release 13.0.0, the release date is displayed in the upper left corner of the login screen. If already logged in to CARS+, type “LOGIN” from the OPTION field of any menu to view the login screen and see the release number.
The format of the release number is:
With release 13.0.0 and later, the release number does NOT display on the login screen. Use the shortcut VERSION to determine which release is installed on your system. It will look something like this: v13.01.2v12.9-YYMMDD (where YYMMDD represents the date in the format “year month day”.)
For example, April 14, 2017 is shown as: v12.9-170414
A change with a date more recent than your release date is a new feature that is not available in your present release but which can be installed via an upgrade. Call your CARS+ Customer Support representative to schedule an upgrade.
THE MEANING OF THE RELEASE NAME
Starting with June 2017, we have gone to a three element Release Name, such as 13.05.01. Each character in this name has a meaning as explained below:
The last element indicates a bug fix release. Thus, 13.05.01 means that this release has fixes to programs that are in release 13.05.00, in fact it is the first set of fixes for that previous release. In theory, there should be no new features in this release over the feature set that was in the previous release. That said, in this document, new features may be announced by the bug fix release which now includes the cleanest production version of a new feature. For example a new feature may have first appeared in 13.05.00 but a bug was found that makes that version un-useable. Version 13.05.01 will then be used here to communicate that this is the first version of the new program that should be used in production.
The middle element indicates that this release contains new documented features. Therefore 13.05.00 contains new programs or changes to existing programs that were not in any previous release. in addition, 13.05.00 may also contain bug fixes to existing programs.
The first element indicates that this release is NOT backwards compatible. It contains one or more new features that involve changes to either data files or to existing programs that cannot be run on previous releases. Releases of this type are major upgrades and often require that all users be off the system while the new programs are put into place. It is relatively easy to roll back from 13.05.00 to 13.04.03, but it is very difficult, perhaps impossible, to go from 14.00.00 back to 13.05.01.
When upgrading from any release prior to 12.9-100411, the upgrade process must be done in two stages. See detailed instructions in the 2012 Jan - June Release Notice.
| VERSION NUMBER |
AFFECTS RENTAL COUNTER |
MENU |
SYNONYM |
PROGRAM |
DESCRIPTION |
ISSUE # |
| 16.1.3 | MONTH | RASUMY | RA Summary Report | New choice in Option Detail field which shows all charges with named columns (Time, Miles, CDW, etc), saleable options and miscellaneous options. | SM 3149 | |
| 16.1.3 | PACCT | PRTVAL | Print Valid GL Accounts | New report that lists the accounts in the Valid GL File. | no issue # | |
| 16.1.7 | yes | RA | EDITRA | Edit Opening Fields | When the start and/or end dates for additional driver charges are modified, and the additional driver's age causes an underage fee to be charged, the underage fee will also be modified to the same dates. | SM 5245 |
| 17.0.0 | CREDIT CARD ENCRYPTION RELEASE | |||||
| 17.0.0 | RA Control Files | EDITCC | Edit Card Definitions | Card Definitions was broken apart into 4 items. Two versions are in the manual: Prior to Release 17.0.0 Release 17.0.0 and later The settings will be done by Thermeon Customer Support. |
||
| 17.0.0 | RA Control Files | EDCTYP | Edit Card Type Records | New program for card types. (credit, debit, prepaid/ gift.) The settings will be done by Thermeon Customer Support. |
||
| 17.0.0 | RA Control Files | EDCBND | Edit Card Brand Records | New program for card brands. The settings will be done by Thermeon Customer Support. |
||
| 17.0.0 | RA Control Files | EDBRNG | Edit BIN Range Records | New program for BIN ranges. The settings will be done by Thermeon Customer Support. |
||
| 17.1.0 | New PCI compatible credit card encryption logic was added to all programs. | Zh228 | ||||
| 17.1.8 | Tax Document | POSTTAX | Post Tax Documents | Added new logic to include net tour vouchers | ||
| 17.2.1 | Daily Procedures | DUE | Vehicles Due In Report | Added ability to include an extra page to show open hold codes on vehicles. Also includes grounding data, expiration dates for tag, insurance, tourist, maintenance. | SM345 | |
| 17.2.1 | RA Control Files | EDITLOC | Edit Locations | Changed Metroplex days field to hours | SM4217 | |
| 17.2.1 | Location Control Files | EDITCLS | Edit Class Codes | Added a field for multiple metroplex logic. Requires minimum rental days in order to use multiple metroplex availability. | SM1235 | |
| 17.2.1 | RA | EXTNRA | Extend RA | Made this program sensitive to the Planning Calendar | SM6705 | |
| 17.2.1 | Elec. Draft Capture | DINERS | Settle Diners Club | New credit card interface for Diners Club cards for Australia | SM143 | |
| 18.0.0 | Customer Control files | EDITCDP | Edit Corporate Accounrs | Added new fields for use by CyberQuery | SM4270 | |
| 18.0.0 | Import | Import Percent Matrix | New program to import records from a spreadsheet into the Percent Matrix Table | SM5389 | ||
| 18.0.0 | Planning | FORECAST | Fleet Forecast Report | Added ability to export report as a csv thus allowing all classes to be reported | SM5725 | |
| 18.0.0 | Y | RA | RAOPEN | RA Open | Added new airport arrival question logic required by the Canadian Airport Authority | SM5395 |
| 18.0.5 | Utilization | FLORPT | Owned Fleet Utilization Report | Added ability to run for a Class Group. | TS15190 | |
| 19.0.0 | Y | Location Control Files | EDITHRS | Edit Hours of Operation | As a convenience to renters, added ability to set up hours outside of 'normal' business hours (early opening hours, late closing hours, mid-day break hours). RAs opened or closed during these hours can have a convenience surcharge automatically applied. Several new fields added. | TS14897 |
| 19.0.0 | Print out Rental Control Records | PRTBRR | BIN Range Report | New report to list credit card BIN ranges. | SM 7020 | |
| 19.1.1 | Print PID Config Value | New report to list PID configuration records. | ||||
| 19.1.6 | Tax Doc | POSTTAX | Post Tax Documents | Added extraction of inclusive items on retail rates to the tax document posting program. | TS24115 |
|
VERSION NUMBER |
AFFECTS RENTAL COUNTER |
MENU |
SYNONYM |
PROGRAM |
DESCRIPTION |
ISSUE # |
|
VERSION NUMBER |
BRAND |
AFFECTS RENTAL COUNTER |
MENU |
SYNONYM |
PROGRAM |
DESCRIPTION |
ISSUE # |
| 16.1.0 |
Hertz |
yes |
RESMENU |
RES |
RESUPD |
Prevent edits of pick up and return dates for tour reservations |
SM 2185 |